<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Current News</title>
	<link>http://news.billjonesproperties.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2009 14:56:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Lucrative Fees May Deter Efforts to Alter Troubled Loans</title>
		<description><![CDATA[by Peter S. Goodman Thursday, July 30, 2009 provided by J. Emilio Flores for The New York Times Alfred Crawford wants to sell his house in Los Angeles. As it adds fees, Bank of America has blocked his efforts. This week, the Obama administration summoned mortgage company executives to Washington to demand they move faster [...]]]></description>
		<link>http://news.billjonesproperties.com/lucrative-fees-may-deter-efforts-to-alter-troubled-loans/</link>
			</item>
	<item>
		<title>Mortgage rates tick lower after Bernanke &#8211; 30-year at 5.55%</title>
		<description><![CDATA[By Julianne Pepitone, CNNMoney.com contributing writer On Thursday July 23, 2009, 11:25 am EDT The average 30-year fixed mortgage slipped to 5.55% from 5.58% the week prior, and the 15-year fixed fell to 4.89% from 4.93%, according to the weekly national survey from Bankrate.com. Recently rates have been &#8220;yo-yoing as corporate earnings announcements and economic [...]]]></description>
		<link>http://news.billjonesproperties.com/mortgage-rates-tick-lower-after-bernanke-30-year-at-555/</link>
			</item>
	<item>
		<title>U.S. existing home sales rise in sign sector healing</title>
		<description><![CDATA[By Alister Bull WASHINGTON (Reuters) &#8211; U.S. existing home sales notched their third monthly rise in June and prices hit their highest level since October, fueling hopes that the housing sector is finally on the mend and will help propel a broader economic recovery. Other data on Thursday showed a jump in new claims for [...]]]></description>
		<link>http://news.billjonesproperties.com/us-existing-home-sales-rise-in-sign-sector-healing/</link>
			</item>
	<item>
		<title>ap Freddie Mac receives additional $6.1B from gov&#8217;t</title>
		<description><![CDATA[Freddie Mac receives additional $6.1B from gov&#8217;t Freddie Mac receives additional $6.1 billion from government to help offset its liabilities By Stephen Bernard, AP Business Writer On Wednesday July 1, 2009, 10:06 am EDT Buzz up! 1 Print Companies: Fannie mae Freddie mac NEW YORK (AP) &#8212; Battered mortgage giant Freddie Mac received $6.1 billion [...]]]></description>
		<link>http://news.billjonesproperties.com/ap-freddie-mac-receives-additional-61b-from-govt/</link>
			</item>
	<item>
		<title>In Search of the Real Estate Bottom</title>
		<description><![CDATA[In Search of the Real Estate Bottom Industry analyst Joe Kalish of Ned Davis Research says indicators are finally moving in the right direction, but one key factor is missing. Posted: 06/23/2009 Print This is our fifth in a series of interviews on the state of the real estate market with Joseph F. Kalish, senior [...]]]></description>
		<link>http://news.billjonesproperties.com/in-search-of-the-real-estate-bottom/</link>
			</item>
	<item>
		<title>FHA Loans: Return to 0% Down</title>
		<description><![CDATA[A new Federal Housing Administration program will let first-time home buyers use their $8,000 tax credit for down payments or closing costs By Theo Francis The days of home buying with little or no money down may be back—this time thanks to Uncle Sam. Blamed for contributing to the housing bubble, zero-down-payment loans largely vanished [...]]]></description>
		<link>http://news.billjonesproperties.com/fha-loans-return-to-0-down/</link>
			</item>
	<item>
		<title>Major Jump In Mortgage Rates Hasn&#8217;t Hurt Home Sales &#8211; Yet</title>
		<description><![CDATA[The recent surge in mortgage rates hasn&#8217;t put a crimp in the housing recovery so far, but some economists think it could if rates head much higher. The 30-year fixed rate jumped to an average 5.32 percent this week, up from 4.91 percent the previous week, according to Freddie Mac. Refinancings are already down sharply [...]]]></description>
		<link>http://news.billjonesproperties.com/major-jump-in-mortgage-rates-hasnt-hurt-home-sales-yet/</link>
			</item>
	<item>
		<title>Pending home sales rise 6.7 percent in April</title>
		<description><![CDATA[Pending US home sales rise more than expected in April, biggest monthly jump in nearly 8 years Alan Zibel, AP Real Estate Writer On Tuesday June 2, 2009, 11:02 am EDT Buzz up! Print Related: Bank of America Corporation , Citigroup, Inc. , Fannie Mae WASHINGTON (AP) &#8212; The number of U.S. homebuyers who agreed [...]]]></description>
		<link>http://news.billjonesproperties.com/pending-home-sales-rise-67-percent-in-april/</link>
			</item>
	<item>
		<title>Stocks vs. Mutual Funds: Which Is Right for You?</title>
		<description><![CDATA[by Walter Updegrave Monday, June 1, 2009provided by Question: I&#8217;m planning to invest some money in the stock market, but I&#8217;m wondering whether I should buy mutual funds or individual stocks. Which do you think is better? And in the event I decide to go with stocks, which ones do you think are really good [...]]]></description>
		<link>http://news.billjonesproperties.com/stocks-vs-mutual-funds-which-is-right-for-you/</link>
			</item>
	<item>
		<title>U.S. home builder sentiment rises in May</title>
		<description><![CDATA[U.S. home builder sentiment rises in May On Monday May 18, 2009, 1:01 pm EDT WASHINGTON (Reuters) &#8211; U.S. homebuilder sentiment jumped to its highest level in eight months in May, a private survey showed on Monday, supporting views that the three-year housing slump might be close to an end. The National Association of Home [...]]]></description>
		<link>http://news.billjonesproperties.com/us-home-builder-sentiment-rises-in-may/</link>
			</item>
</channel>
</rss>
